The Xiaomi Mi 11 smartphone core features are:
- Xiaomi Mi 11 has a Snapdragon 888 processor.
- The smartphone has a 6.81- inch screen.
- The device is powered by a 4600 mAh battery.
The Xiaomi Mi 11 is available on the request. Xiaomi released the Mi11 at a reasonable price in Pakistan.
The Snapdragon 888 processor will be used in the phone. With a 2.84 GHz Octa- Core machine inside the Xiaomi Mi 11, this is one of the most recent chipsets on the request.
The phone has a 6.81- inch screen with a Super AMOLED capacitive touchscreen. The Xiaomi Mi 11 has a 1440 x 3200- pixel full HD resolution.
This Xiaomi Mi 11 is powered by a strong Adreno 660 GPU. Xiaomi 11 has the rearmost Corning Gorilla Glass 5 screen protection. The device is powered by a 4600 mAh battery.
The Xiaomi Mi 11 price in Pakistan is Rs.144,999/
Here are the core details of Xiaomi Mi 11 smartphone:
Xiaomi Mi 11 specifications
BUILD | OS | Android 11 OS | |
---|---|---|---|
UI | MIUI 12 | ||
DIMENSIONS | 164.3 x 74.6 x 8.1 mm, (Glass) / 8.6 mm (Leather) | ||
WEIGHT | 196 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
COLORS | Horizon Blue, Cloud White, Midnight Gray, Special Edition Blue, Gold, Violet | ||
FREQUENCY | 2G BAND | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G BAND | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G BAND | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
5G BAND | 5G SA/NSA | ||
PROCESSOR | CPU | Octa-core (1 x 2.84 GHz Kryo 680 + 3 x 2.42 GHz Kryo 680 + 4 x 1.80 GHz Kryo 680 | |
CHIPSET | Qualcomm SM8350 Snapdragon 888 (5 nm) | ||
GPU | Adreno 660 | ||
DISPLAY | TECHNOLOGY | AMOLED Capacitive Touchscreen, 1B Colors, Multitouch | |
SIZE | 6.81 Inches | ||
RESOLUTION | 1440 x 3200 Pixels (~515 PPI) | ||
PROTECTION | Corning Gorilla Glass Victus | ||
EXTRA FEATURES | 120Hz, HDR10+, 1500 nits (peak) | ||
MEMORY | BUILT-IN | 256GB Built-in, 8GB RAM | |
CARD | No | ||
CAMERA | MAIN | Triple Camera: 108 MP, f/1.9, 26mm (wide), 1/1.33″, PDAF, OIS + 13 MP, f/2.4, (ultrawide) + 5 MP, f/2.4, (macro), dual-LED dual-tone flash | |
FEATURES | Geo-tagging, touch focus, face detection, HDR, panorama, Video (8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, HDR10+) | ||
FRONT | 20 MP, f/2.2, 27mm (wide), 1/3.4″, HDR, panorama, Video (1080p@30/60fps, 720p@120fps) | ||
CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
BLUETOOTH | v5.2 with A2DP, LE, apt-X HD, aptX Adaptive | ||
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS, NavIC | ||
RADIO | No | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
INFRARED | Yes | ||
DATA | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbp), LTE-A, 5G capable | ||
FEATURES | SENSORS | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
AUDIO | 24-bit/192kHz audio, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
BROWSER | HTML5 | ||
MESSAGING | SMS(threaded view), MMS, Email, Push Mail, IM | ||
GAMES | Built-in + Downloadable | ||
TORCH | Yes | ||
EXTRA | Glass front + Gorilla Glass Victus), Glass back + Gorilla Glass) or eco leather-back, Aluminum frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
BATTERY | CAPACITY | (Li-Po Non removable), 4600 mAh | |
– Fast charging 55W, 100% in 45 min (advertised), Fast wireless charging 50W, 100% in 53 min (advertised), Reverse wireless charging 10W, Power Delivery 3.0, Quick Charge 4+ |
Read More Infinix Hot 12 Price and Spec
Read more Oppo Reno 9 Pro Plus Spec and Features
Read more Infinix Zero Ultra pops up with 200 MP camera and 180W fast charging
0 Comments