Photo source: Google
Here we are;
- The Tecno Camon 19 smartphone has an Octa- Core CPU.
- The phone will be powered by MediaTek Helio G88 chipset.
- The phone has a 6.67- inch screen.
The Tecno Camon 19 will be available in the market-place soon as part of a new series of Tecno smartphones.
One of them will be the coming smartphone, which will contend in themid-range market-place.
The following phone will be called the Tecno Camon 19. The phone will be powered by the important MediaTek Helio G88 chipset.
The Tecno Camon 19 smartphone features an Octa- Core CPU, one of the most recentmid-range chipsets.
The smartphone’s 6.67- inch screen has a resolution of 1080 x 2460 and is measured in elevation.
Tecno Camon 19 price in Pakistan is expecteod to be Rs. 41,999/-
Tecno Camon 19 specifications
BUILD | OS | Android 12 OS | |
---|---|---|---|
UI | HIOS 8.6 | ||
DIMENSIONS | 166.6 x 74.4 x 8.3 mm | ||
WEIGHT | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
COLORS | Eco Black, Sea Salt White, Digital Green | ||
FREQUENCY | 2G BAND | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G BAND | HSDPA 850 / 900 / 1900 / 2100 | ||
4G BAND | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
PROCESSOR | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
CHIPSET | MediaTek Helio G88 (12nm) | ||
GPU | ARM Mali-G52 | ||
DISPLAY | TECHNOLOGY | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
SIZE | 6.8 Inches | ||
RESOLUTION | 1080 x 2460 Pixels (~395 PPI) | ||
MEMORY | BUILT-IN | 128GB Built-in, 4/6GB RAM | |
CARD | microSD Card, (Unspecified) | ||
CAMERA | MAIN | Triple Camera: 64 MP + 2 MP (depth sensor) + 2 MP (AI lens), Quad LED Flash | |
FEATURES | Geo-tagging, Face detection, Panorama, HDR, Video (4K@30fps, 1080p@30fps) | ||
FRONT | 16 MP, Dual LED Flash, Video (1080p@30fps) | ||
CONNECTIVITY | WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
BLUETOOTH | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
RADIO | FM Radio | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
DATA | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
FEATURES | SENSORS | Accelerometer, Fingerprint (side mounted), Proximity | |
AUDIO | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
BROWSER | HTML5 | ||
MESSAGING | SMS(threaded view), MMS, Email, Push Mail, IM | ||
GAMES | Built-in + Downloadable | ||
TORCH | Yes | ||
EXTRA | Photo/video editor, Document viewer | ||
BATTERY | CAPACITY | (Li-Po Non removable), 5000 mAh | |
– Fast charging 18W |
0 Comments