Oppo Reno 9 Pro Plus worth & Features
- Oppo can unveil the Reno 9 pro plus and with affordable worth in West Pakistan.
- The official launch date of the pro professional has not nonetheless been confirmed.
- Oppo Reno’s 9 pro plus is predicted to sport a 4,500 mAh battery.
Oppo can unveil the Reno 9 pro plus and with affordable worth in West Pakistan. The Oppo Reno 9, nowadays we’ll look into Oppo’s Reno 9 pro and, that comes with a slew of options and characteristics.
Before delving into all of the options, we have a tendency to learned that the longer term flagship may be equipped with Associate in Nursing ancient processor. Unknown factors might have influenced OPPO’s call to use the Dimensity 8100 within the Reno 9 pro plus, however this can be not confirmed info.
This flagship phone may embrace a quad camera arrangement of 50 MP, + 8 MP, + 2 MP, f/2.4, (macro) with a stronger LED flash to spice up the phone’s photography, significantly in low lightweight.
The Oppo 9 pro plus comes with a 6.7-inch AMOLED electrical phenomenon Touchscreen, that makes it additional appealing and premium. it's an HD+ resolution of 1080 x 2412 pixels and is protected by Corning great ape Glass five.
The new Oppo Reno 9 has 8/12GB of RAM and a 128/256GB internal storage capability. There aren't any selected slots for external memory. The Oppo Reno’s nine professional is predicted to sport a 4,500 mAh battery.
Furthermore, the Universal quick Charging Specification (UFSC), The official launch date of the 9 pro has not nonetheless been confirmed, though it's expected to be declared within the following days. once Oppo’s new Reno 9 pro plus arrives in native markets, it'll face competition from Samsung and alternative firms.
The Oppo Reno 9 pro plus and worth in West Pakistan is predicted to be Rs. 132,999/-
Oppo Reno 9 Pro Plus specs
Build | OS | Android 12 OS | |
---|---|---|---|
DIMENSIONS | N/A | ||
WEIGHT | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
COLORS | Various | ||
Frequency | 2G BAND | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G BAND | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G BAND | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G BAND | 5G SA/NSA | ||
Processor | CPU | 2.85 Ghz Octa Core | |
CHIPSET | Dimensity 8000 | ||
GPU | Mali-G610 MC6 | ||
Display | TECHNOLOGY | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
SIZE | 6.7 Inches | ||
RESOLUTION | 1080 x 2412 Pixels (~394 PPI) | ||
PROTECTION | Corning Gorilla Glass 5 | ||
Memory | BUILT-IN | 256GB Built-in, 12GB RAM | |
CARD | No | ||
Camera | MAIN | Triple Camera: 50 MP, f/1.8, 24mm (wide), 1/1.56″, PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0″ + 2 MP, f/2.4, (macro), LED Flash | |
FEATURES | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30/60/120/240fps, 720p@960fps, gyro-EIS) | ||
FRONT | 32 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
BLUETOOTH | v5.3 with A2DP, LE, apt-X HD | ||
GPS | Yes + with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (2), QZSS (2) | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
DATA | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features | SENSORS | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
AUDIO | Speaker Phone, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
BROWSER | HTML5 | ||
MESSAGING | SMS(threaded view), MMS, Email, Push Mail, IM | ||
GAMES | Built-in + Downloadable | ||
TORCH | Yes | ||
EXTRA | Glass front + Gorilla Glass 5), Aluminum frame, Document editor, Photo/video editor | ||
Battery | CAPACITY | (Li-Po Non removable), 4500 mAh | |
– Fast battery charging |
0 Comments