Oppo F17 value & With High-Quality Specs
Source: Google
- It will have a quad-camera configuration like its forerunner.
- The phone features a flower 662 processor paired with eight GB of RAM
- The phone value is cheap in Pakistan.
Oppo unconcealed F17 with cheap value in Pakistan. Oppo F17 are going to be like F15. Let’s check up on the phone’s specs. Oppo’s F17 may be a low-cost phone with high-quality specs. The phone features a snapdragon 662 processor.
This chipset can provide the Oppo F17 high-end performance. The phone’s SoC is paired with eight GB of RAM and 128 GB of internal storage, enough to carry plenty of knowledge.
No worries regarding secure information storage space. Oppo’s F17 can have an avid slot to expand space for storing. This feature is elective and up to the user.
F17’s forthcoming good phone can run android ten with ColorOS seven out of the box to support the newest smart school capabilities. it'll have a quad-camera configuration like its forerunner.
F17’s main sensing element is sixteen megapixels. 8-megapixel secondary sensing element and 2-megapixel macro lens. Oppo’s F17 features a 2-megapixel depth sensing element. Oppo F17 provides Samsung another contestant and users another differen6t.
TheOppo F17 price in Pakistan starts at Rs. 37,999/-
Oppo F17 specs
Build | OS | Android 10.0 OS | |
---|---|---|---|
UI | ColorOS 7.2 | ||
DIMENSIONS | 159.8 x 72.8 x 7.5 mm | ||
WEIGHT | 163 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
COLORS | Dynamic Orange, Navy Blue, Classic Silver | ||
Frequency | 2G BAND | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G BAND | HSDPA 850 / 900 / 1900 / 2100 | ||
4G BAND | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) | |
CHIPSET | Qualcomm SM6115 Snapdragon 662 (11 nm) | ||
GPU | Adreno 610 | ||
Display | TECHNOLOGY | Super AMOLED Capacitive Touchscreen, Multitouch | |
SIZE | 6.4 Inches | ||
RESOLUTION | 1080 x 2400 Pixels (~409 PPI) | ||
Memory | BUILT-IN | 128GB Built-in, 8GB RAM | |
CARD | microSDXC (dedicated slot) | ||
Camera | MAIN | Quad Camera: 16 MP, f/2.2, (wide), 1/3.06″, PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0″ + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
FEATURES | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
FRONT | 16 MP, f/2.0, (wide), 1/3.1″, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
BLUETOOTH | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, GALILEO | ||
RADIO | FM Radio (Unspecified) | ||
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | No | ||
DATA | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A | ||
Features | SENSORS | Accelerometer, Fingerprint (under display, optical), Proximity | |
AUDIO | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
BROWSER | HTML5 | ||
MESSAGING | SMS(threaded view), MMS, Email, Push Mail, IM | ||
GAMES | Built-in + Downloadable | ||
TORCH | Yes | ||
EXTRA | Active noise cancellation with dedicated mic, Document editor, Photo/video editor | ||
Battery | CAPACITY | (Li-Po Non removable), 4015 mAh | |
– Fast charging 30W, 50% in 30 min, 100% in 53 min (advertised), VOOC 4.0 |
0 Comments