Oppo F21 Pro 5G Price In Pakistan & features
- Oppo’s F21 pro 5G boasts a two.2 gigacycle per second Octa-Core processor.
- Oppo F21 pro can sport a 1080 x 2400 resolution.
- 128 gigabytes of internal storage will store plenty of information.
Oppo launches the F21 pro 5G. Oppo can unharness a high-end phone in its F-series. Oppo F21 pro 5G is new. Qualcomm SM6375 flower 695 5G can power the phone (6 nm). Oppo’s F21 professional 5G boasts a two.2 gigacycle per second Octa-Core processor to power this latest flagship chipset. The phone includes a six.43-inch AMOLED electrical phenomenon Touchscreen that users would love. Oppo F21 pro can sport a 1080 x 2400 resolution. This smartphone’s GPU is Adreno 619. The F21 pro 5G from Oppo should be fast as a result of to its SoC and 8GB of RAM. 128 gigabytes of internal storage will store plenty of information. Oppo pro 5G has three cameras. the most lens can have sixty four megapixels, two megapixels, and a couple of megapixels for outstanding photography. Oppo F21 pro 5G contains a 16-megapixel front-facing camera. Under-display fingerprint detector secures your phone’s information. huge phone battery. F21 pro 5G contains a 4500 mAh Li-Po non-removable battery and 33W quick charging. Samsung and different smartphone manufacturers can embody pro 5G.
Oppo F21 Pro 5G Price In Pakistan
The Oppo F21 Pro 5G price in Pakistan is Rs. 84,999/-
Oppo F21 Pro 5G specs
Build | OS | Android 12 OS | |
---|---|---|---|
UI | ColorOS 12.1 | ||
DIMENSIONS | 159.9 x 73.2 x 7.5 mm | ||
WEIGHT | 173 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
COLORS | Rainbow Spectrum, Cosmic Black | ||
Frequency | 2G BAND | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G BAND | HSDPA 850 / 900 / 2100 | ||
4G BAND | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G BAND | SA/NSA | ||
Processor | CPU | Octa-core (2 x 2.2 GHz Kryo 660 Gold + 6 x 1.7 GHz Kryo 660 Silver) | |
CHIPSET | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | ||
GPU | Adreno 619 | ||
Display | TECHNOLOGY | AMOLED Capacitive Touchscreen, Multitouch | |
SIZE | 6.43 Inches | ||
RESOLUTION | 1080 x 2400 Pixels (~409 PPI) | ||
PROTECTION | Schott Xensation glass | ||
EXTRA FEATURES | 430 nits (typ), 600 nits (HBM) | ||
Memory | BUILT-IN | 128GB Built-in, 8GB RAM, UFS 2.2 | |
CARD | microSDXC | ||
Camera | MAIN | Triple Camera: 64 MP, f/1.7, 26mm (wide), 1/2.0″, PDAF + 2 MP, f/3.3, (microscope) + 2 MP, f/2.4, (depth), LED Flash | |
FEATURES | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps, gyro-EIS) | ||
FRONT | 16 MP, f/2.4, 27mm (wide), HDR, panorama, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
BLUETOOTH | v5.1 with A2DP, LE, apt-X HD | ||
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | ||
RADIO | FM Radio | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
DATA | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A, 5G capable | ||
Features | SENSORS | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
AUDIO | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
BROWSER | HTML5 | ||
MESSAGING | SMS(threaded view), MMS, Email, Push Mail, IM | ||
GAMES | Built-in + Downloadable | ||
TORCH | Yes | ||
EXTRA | RGB ring lights around the cameras (notifications, charging progress), IPX4, dust and water resistant, Document editor, Photo/video editor | ||
Battery | CAPACITY | (Li-Po Non removable), 4500 mAh | |
– Fast charging 33W, 31% in 15 min, 100% in 63 min (advertised), Reverse charging, USB Power Delivery |
0 Comments